<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Milestone and a First</title>
	<atom:link href="http://www.turtlescanrun.com/a-milestone-and-a-first/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turtlescanrun.com/a-milestone-and-a-first</link>
	<description>Slow and Steady Still Finishes the Race</description>
	<lastBuildDate>Wed, 17 Aug 2011 13:51:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Middalia</title>
		<link>http://www.turtlescanrun.com/a-milestone-and-a-first/comment-page-1#comment-162</link>
		<dc:creator>Middalia</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=507#comment-162</guid>
		<description>@Kevin,
I&#039;ve also tried out motionbased.com they have a pretty nice site as well.</description>
		<content:encoded><![CDATA[<p>@Kevin,<br />
I&#8217;ve also tried out motionbased.com they have a pretty nice site as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.turtlescanrun.com/a-milestone-and-a-first/comment-page-1#comment-146</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=507#comment-146</guid>
		<description>You are gonna love Garmin. I fell in love with the 305 the first time i used it. I didnt know about runningahead.com. hmm. i&#039;ll have to try that. i usually use a service (Free) called sports track or sportstrack. ive uploaded all my runs onto that software ,but alas, it broke down me the other day and now im missing a few months.</description>
		<content:encoded><![CDATA[<p>You are gonna love Garmin. I fell in love with the 305 the first time i used it. I didnt know about runningahead.com. hmm. i&#8217;ll have to try that. i usually use a service (Free) called sports track or sportstrack. ive uploaded all my runs onto that software ,but alas, it broke down me the other day and now im missing a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aron</title>
		<link>http://www.turtlescanrun.com/a-milestone-and-a-first/comment-page-1#comment-117</link>
		<dc:creator>aron</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=507#comment-117</guid>
		<description>YAY for garmin!  I LOOOOVE mine :) and congrats on the 1000 miles!</description>
		<content:encoded><![CDATA[<p>YAY for garmin!  I LOOOOVE mine <img src='http://www.turtlescanrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and congrats on the 1000 miles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chic Runner</title>
		<link>http://www.turtlescanrun.com/a-milestone-and-a-first/comment-page-1#comment-113</link>
		<dc:creator>Chic Runner</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=507#comment-113</guid>
		<description>SPEEDSTER! can&#039;t wait for the full review. Great job though!</description>
		<content:encoded><![CDATA[<p>SPEEDSTER! can&#8217;t wait for the full review. Great job though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iron Mountaineer</title>
		<link>http://www.turtlescanrun.com/a-milestone-and-a-first/comment-page-1#comment-112</link>
		<dc:creator>Iron Mountaineer</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=507#comment-112</guid>
		<description>Big congratulations on making it to mile 1,000!  That is just huge.  Also, that is great that you got the 305.  It is high on my wish list.

What a great day for you all around!</description>
		<content:encoded><![CDATA[<p>Big congratulations on making it to mile 1,000!  That is just huge.  Also, that is great that you got the 305.  It is high on my wish list.</p>
<p>What a great day for you all around!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

