<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turtles Can Run &#187; Diet and fitness</title>
	<atom:link href="http://www.turtlescanrun.com/category/diet-and-fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turtlescanrun.com</link>
	<description>Slow and Steady Still Finishes the Race</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Before and After</title>
		<link>http://www.turtlescanrun.com/before-and-after</link>
		<comments>http://www.turtlescanrun.com/before-and-after#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:34:09 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Diet and fitness]]></category>
		<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=1308</guid>
		<description><![CDATA[Today on DailyMile people shared their before  running and after photos.  So many people had incredible transformations.  It was so motivational and inspiring. Some of them have lost over a 100 pounds and are now great runners. It really made me think of all the changes I&#8217;ve made in my life over the past two [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/before-and-after/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>60 pounds</title>
		<link>http://www.turtlescanrun.com/60-pounds</link>
		<comments>http://www.turtlescanrun.com/60-pounds#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:26:38 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Diet and fitness]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=1160</guid>
		<description><![CDATA[Woke up this morning and weighed myself like I do everyday.  I do this just to keep myself on track.  Sometimes the daily fluctuations drive me crazy but it gives me a general idea of how what I eat and how active I am affect my weight.  Over the past year losing weight has been [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/60-pounds/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>BODYPUMP</title>
		<link>http://www.turtlescanrun.com/bodypump</link>
		<comments>http://www.turtlescanrun.com/bodypump#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:45:57 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Diet and fitness]]></category>
		<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=1085</guid>
		<description><![CDATA[I&#8217;ve been doing very little strength training lately.  No weights though, mostly just body weight things  combined with the stability ball exercises which can really be a great workout.  I was talking to one of the ladies at the gym (who really knows her stuff) and she told me I should be doing some weights [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/bodypump/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wearing Heels and Dresses Again</title>
		<link>http://www.turtlescanrun.com/wearing-heels-and-dresses-again</link>
		<comments>http://www.turtlescanrun.com/wearing-heels-and-dresses-again#comments</comments>
		<pubDate>Mon, 11 May 2009 18:43:08 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Diet and fitness]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=923</guid>
		<description><![CDATA[Some of you may not know it, but not to long ago I was pretty fat.  I have lost fifty pounds since I started my &#8220;journey to fitness&#8221;.  It didn&#8217;t happen quickly, I worked out, ate less and the pounds came off slowly.  So far this has been the most successful weight loss I have [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/wearing-heels-and-dresses-again/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Exercising a lot,  Eating to much and Still Losing Weight</title>
		<link>http://www.turtlescanrun.com/exercising-a-lot-eating-to-much-and-still-losing-weight</link>
		<comments>http://www.turtlescanrun.com/exercising-a-lot-eating-to-much-and-still-losing-weight#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:15:50 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Diet and fitness]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=543</guid>
		<description><![CDATA[At the beginning of February I had a plan, and as with most of my plans,  it went awry.  I ended up exercising much more than I planned, so my calorie intake was not enough.   The result was feeling tired, dizzy and miserable.  So I stopped counting and ate when I was hungry, not overdoing [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/exercising-a-lot-eating-to-much-and-still-losing-weight/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Experiences with Combining Caffeine  and Exercise</title>
		<link>http://www.turtlescanrun.com/caffeine-and-me</link>
		<comments>http://www.turtlescanrun.com/caffeine-and-me#comments</comments>
		<pubDate>Fri, 20 Feb 2009 00:49:10 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Diet and fitness]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=356</guid>
		<description><![CDATA[It seems like there is always a new article being published about the effects of caffeine on exercise, some are negative and some are positive.  Here are my personal  experiences with Caffeine and it&#8217;s effect on my workouts.  When I started exercising on a regular basis  I went to the gym early in the morning, [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/caffeine-and-me/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Effect Running has on Aging</title>
		<link>http://www.turtlescanrun.com/running-and-aging</link>
		<comments>http://www.turtlescanrun.com/running-and-aging#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:51:35 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Diet and fitness]]></category>
		<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=341</guid>
		<description><![CDATA[When I ran my first 5k, one of the things that really amazed me was how old many of the runners were.   There were people in their 70s and 80s running in races.  Most of the people I know that are that old don&#8217;t do much more than  sit around and watch TV all day. [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/running-and-aging/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diet and Weight Loss Update</title>
		<link>http://www.turtlescanrun.com/diet-and-weight-loss-update</link>
		<comments>http://www.turtlescanrun.com/diet-and-weight-loss-update#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:34:22 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Diet and fitness]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=240</guid>
		<description><![CDATA[Let me start by saying I am down two pounds.  Yay!  Of course those 2 pounds actually dropped off by Tuesday.  And the scale has kind of stayed at the same weight since.  That&#8217;s OK, I really only expected to lose two pounds.  I did well with the exercise, I burned 4,800 calories total.   Drank [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/diet-and-weight-loss-update/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Heart Rate Monitor</title>
		<link>http://www.turtlescanrun.com/my-heart-rate-monitor</link>
		<comments>http://www.turtlescanrun.com/my-heart-rate-monitor#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:03:43 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Diet and fitness]]></category>
		<category><![CDATA[My Gear]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=230</guid>
		<description><![CDATA[One of my favorite pieces of gear is my Polar F4 Women&#8217;s Heart Rate Monitor Watch (Blue Ice). It has been a great tool for weight loss.  The ability to accurately track my calories has allowed me to set and meet goals for burning calories.  One of the other benefits of using a heart rate [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/my-heart-rate-monitor/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Step Mill</title>
		<link>http://www.turtlescanrun.com/the-step-mill</link>
		<comments>http://www.turtlescanrun.com/the-step-mill#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:11:22 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Diet and fitness]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=193</guid>
		<description><![CDATA[So today I decided to mix it up a little and did the step mill at the gym. The step mill and I have a love/hate relationship. I love the fact that it gets my heart rate going, so I burn a lot of calories.  It offers variety, it is a good break from my [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/the-step-mill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
