<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turtles Can Run &#187; Running Blog</title>
	<atom:link href="http://www.turtlescanrun.com/category/running-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turtlescanrun.com</link>
	<description>Slow and Steady Still Finishes the Race</description>
	<lastBuildDate>Tue, 22 Nov 2011 20:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Went Wrong</title>
		<link>http://www.turtlescanrun.com/what-went-wrong</link>
		<comments>http://www.turtlescanrun.com/what-went-wrong#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:46:53 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=2965</guid>
		<description><![CDATA[I started base building mileage for the San Antonio marathon mid June.  Through the summer I ran many slow miles on soft surfaces and had not issues.  No signs of injury.  I was happy and had a positive outlook on the upcoming race.   A couple of months ago I decided  it was time to [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/what-went-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 20</title>
		<link>http://www.turtlescanrun.com/another-20</link>
		<comments>http://www.turtlescanrun.com/another-20#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:14:47 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=2905</guid>
		<description><![CDATA[I am getting to that point in marathon training where I am a little tired of running.  It takes a lot of running to get me to that point.  Last week I ran 72 miles, the most miles I have ever done in one week and my second week over 70 in this training cycle.  [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/another-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training in Full Swing</title>
		<link>http://www.turtlescanrun.com/marathon-training-in-full-swing</link>
		<comments>http://www.turtlescanrun.com/marathon-training-in-full-swing#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:17:59 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=2812</guid>
		<description><![CDATA[Since getting back from vacation I have been in full on marathon training mode.  No more weeks of just easy and base miles.  Now it is time for intervals, tempo runs, hills, pace runs and really long runs. Last week I did my first real speed session since San Diego  6 X 800.  I really [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/marathon-training-in-full-swing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock and Roll San Antonio, Again</title>
		<link>http://www.turtlescanrun.com/rock-and-roll-san-antonio-again</link>
		<comments>http://www.turtlescanrun.com/rock-and-roll-san-antonio-again#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:14:06 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=2736</guid>
		<description><![CDATA[After running  the Rock and Roll San Diego half marathon I felt good and knew I could handle marathon training.  Traveling away from Texas would have been the best option for a fall marathon but scheduling another big trip in the fall while the kids are in school is a little tricky so I opted [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/rock-and-roll-san-antonio-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Here I Come!!</title>
		<link>http://www.turtlescanrun.com/california-here-i-come</link>
		<comments>http://www.turtlescanrun.com/california-here-i-come#comments</comments>
		<pubDate>Thu, 26 May 2011 17:44:22 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=2670</guid>
		<description><![CDATA[We will be heading out to California pretty soon for the Rock N Roll San Diego half marathon and I am actually getting pretty excited and so are the kids.  This will not be my first time in California but it will be my first time racing there and only my second race away from [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/california-here-i-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dukes and Daisies 5K</title>
		<link>http://www.turtlescanrun.com/dukes-and-daisies-5k</link>
		<comments>http://www.turtlescanrun.com/dukes-and-daisies-5k#comments</comments>
		<pubDate>Mon, 09 May 2011 03:33:46 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=2619</guid>
		<description><![CDATA[Third 5K in 3 weeks and fifth race for me this Spring.  I never race this often but my husband and kids have been enjoying the races so I have just gone along for the ride.  Honestly after running the Cap 10K and realizing I was much slower than last Spring I did not want [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/dukes-and-daisies-5k/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dashed at the ASH Dash</title>
		<link>http://www.turtlescanrun.com/dreams-dashed-at-the-ash-dash</link>
		<comments>http://www.turtlescanrun.com/dreams-dashed-at-the-ash-dash#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:01:47 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=2548</guid>
		<description><![CDATA[The ASH Dash 5K is a small race (about 700 people)  held on the Austin State Hospital grounds and the proceeds from the race benefit the children and adult receiving treatment for mental illness.  Very family friendly event with the Easter Bunny making and an appearance and an Easter egg hunt after the event. Just [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/dreams-dashed-at-the-ash-dash/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We All Run for Ice Cream &#8211; Blue Bell Fun Run</title>
		<link>http://www.turtlescanrun.com/we-all-run-for-ice-cream-blue-bell-fun-run</link>
		<comments>http://www.turtlescanrun.com/we-all-run-for-ice-cream-blue-bell-fun-run#comments</comments>
		<pubDate>Sun, 10 Apr 2011 02:23:16 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=2490</guid>
		<description><![CDATA[When my kids heard about the Blue Bell Fun Run had free ice cream at the finish line they immediately wanted to run it.  I signed them up for the 5K and I decided to give the 10K distance another go since it was the same price.  I have been feeling much stronger over the [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/we-all-run-for-ice-cream-blue-bell-fun-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Turtle</title>
		<link>http://www.turtlescanrun.com/tough-turtle</link>
		<comments>http://www.turtlescanrun.com/tough-turtle#comments</comments>
		<pubDate>Sun, 20 Mar 2011 02:55:04 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=2236</guid>
		<description><![CDATA[&#8220;Your toughness is made up of equal parts persistence and experience. You don&#8217;t so much outrun your opponents as outlast and outsmart them, and the toughest opponent of all is the one inside your head.&#8221; &#8211; Joe Henderson Race day is coming up soon and I really need to summon up the tough turtle within.  [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/tough-turtle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding Up</title>
		<link>http://www.turtlescanrun.com/favorite-ways-to-speed-up</link>
		<comments>http://www.turtlescanrun.com/favorite-ways-to-speed-up#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:34:46 +0000</pubDate>
		<dc:creator>Middalia</dc:creator>
				<category><![CDATA[Running Blog]]></category>

		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=2167</guid>
		<description><![CDATA[With the Capitol 10K coming up in two weeks I have really been trying to get myself used to running faster again.  This has been challenging especially since I only had a month to do this and I have been stuck in turtle gear for quite some time.  It has been two weeks since I [...]]]></description>
		<wfw:commentRss>http://www.turtlescanrun.com/favorite-ways-to-speed-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

