<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Burst My Bubble</title>
	<atom:link href="http://www.turtlescanrun.com/garmin-has-burst-my-bubble/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turtlescanrun.com/garmin-has-burst-my-bubble</link>
	<description>Slow and Steady Still Finishes the Race</description>
	<lastBuildDate>Wed, 17 Aug 2011 13:51:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Middalia</title>
		<link>http://www.turtlescanrun.com/garmin-has-burst-my-bubble/comment-page-1#comment-253</link>
		<dc:creator>Middalia</dc:creator>
		<pubDate>Fri, 03 Apr 2009 04:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=687#comment-253</guid>
		<description>Joe,
the funny thing is that it really did boost my confidence for races, so I guess it&#039;s inaccuracy was not really a bad thing :)</description>
		<content:encoded><![CDATA[<p>Joe,<br />
the funny thing is that it really did boost my confidence for races, so I guess it&#8217;s inaccuracy was not really a bad thing <img src='http://www.turtlescanrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.turtlescanrun.com/garmin-has-burst-my-bubble/comment-page-1#comment-233</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=687#comment-233</guid>
		<description>No need to be discouraged. Don&#039;t let a machine dictate how you feel about yourself and what you can accomplish. You have been doing so well with your training and you will do great during the race. I think your times are fast (much faster than this one) and you also taught a newbie to not invest in the Nike+ if she wants real results. =)</description>
		<content:encoded><![CDATA[<p>No need to be discouraged. Don&#8217;t let a machine dictate how you feel about yourself and what you can accomplish. You have been doing so well with your training and you will do great during the race. I think your times are fast (much faster than this one) and you also taught a newbie to not invest in the Nike+ if she wants real results. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.turtlescanrun.com/garmin-has-burst-my-bubble/comment-page-1#comment-232</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=687#comment-232</guid>
		<description>Your average pace is 9:19, that&#039;s fast in my book.  Sorry you are discouraged but at least you know and can focus on reaching your goal.  Good luck in your race.</description>
		<content:encoded><![CDATA[<p>Your average pace is 9:19, that&#8217;s fast in my book.  Sorry you are discouraged but at least you know and can focus on reaching your goal.  Good luck in your race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickdo100</title>
		<link>http://www.turtlescanrun.com/garmin-has-burst-my-bubble/comment-page-1#comment-231</link>
		<dc:creator>mickdo100</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=687#comment-231</guid>
		<description>You are a speedy turtle. It&#039;s amazing how much faster you can go in a race, just go for it and stay confident.</description>
		<content:encoded><![CDATA[<p>You are a speedy turtle. It&#8217;s amazing how much faster you can go in a race, just go for it and stay confident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Scherb</title>
		<link>http://www.turtlescanrun.com/garmin-has-burst-my-bubble/comment-page-1#comment-230</link>
		<dc:creator>Joe Scherb</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=687#comment-230</guid>
		<description>I&#039;ve been planning on getting a Garmin 305 someday.  Now I realize maybe I should get the nike+ instead.  I&#039;ve always wanted to be faster than I really am ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been planning on getting a Garmin 305 someday.  Now I realize maybe I should get the nike+ instead.  I&#8217;ve always wanted to be faster than I really am <img src='http://www.turtlescanrun.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennymayo</title>
		<link>http://www.turtlescanrun.com/garmin-has-burst-my-bubble/comment-page-1#comment-229</link>
		<dc:creator>Dennymayo</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=687#comment-229</guid>
		<description>It took me about two weeks to get over the &quot;sudden slowing down&quot; because I switched from Nike+ to Garmin.  After that I really started pushing myself and getting faster because I have real-time feedback on my wrist, without having to find a center button of an ipod and whatnot.  As long as you stay positive about it (like thinking &quot;at least I ran the WHOLE 3 miles today and didn&#039;t short myself) then you&#039;ll be fine.

Here&#039;s to getting much faster in a couple of weeks!</description>
		<content:encoded><![CDATA[<p>It took me about two weeks to get over the &#8220;sudden slowing down&#8221; because I switched from Nike+ to Garmin.  After that I really started pushing myself and getting faster because I have real-time feedback on my wrist, without having to find a center button of an ipod and whatnot.  As long as you stay positive about it (like thinking &#8220;at least I ran the WHOLE 3 miles today and didn&#8217;t short myself) then you&#8217;ll be fine.</p>
<p>Here&#8217;s to getting much faster in a couple of weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.turtlescanrun.com/garmin-has-burst-my-bubble/comment-page-1#comment-228</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=687#comment-228</guid>
		<description>I have these days! Don&#039;t be too discouraged. Use the Garmin to learn your pace and where you feel comfortable. You&#039;ll be faster on race day. Hang in there!</description>
		<content:encoded><![CDATA[<p>I have these days! Don&#8217;t be too discouraged. Use the Garmin to learn your pace and where you feel comfortable. You&#8217;ll be faster on race day. Hang in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Count of Monte Christo</title>
		<link>http://www.turtlescanrun.com/garmin-has-burst-my-bubble/comment-page-1#comment-227</link>
		<dc:creator>Count of Monte Christo</dc:creator>
		<pubDate>Fri, 27 Mar 2009 05:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=687#comment-227</guid>
		<description>Nike+ is a snazzy little tool, but, like you, I have been disappointed by it. Doing 15 K instead of the 17,7 Nike+ promised me (discovery thanks to google maps) feels all wrong. I always go for realism.

Still, the sense of community Nike+ adds with their adds (we are all influenced by them) is pretty good. 

You will do great and that PR will be no problem, I am sure.</description>
		<content:encoded><![CDATA[<p>Nike+ is a snazzy little tool, but, like you, I have been disappointed by it. Doing 15 K instead of the 17,7 Nike+ promised me (discovery thanks to google maps) feels all wrong. I always go for realism.</p>
<p>Still, the sense of community Nike+ adds with their adds (we are all influenced by them) is pretty good. </p>
<p>You will do great and that PR will be no problem, I am sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runnrgrrl</title>
		<link>http://www.turtlescanrun.com/garmin-has-burst-my-bubble/comment-page-1#comment-226</link>
		<dc:creator>runnrgrrl</dc:creator>
		<pubDate>Fri, 27 Mar 2009 05:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=687#comment-226</guid>
		<description>Do not lose faith in yourself because of an instrument. the best one you have is in your head. that&#039;s where the battle is fought and won everyday. you can do the PR because you want it, you&#039;ve worked for it, and you&#039;ve earned it. and if its not a PR but you give it everything you have, there&#039;s no shame in a race that&#039;s been run with all you have to offer. the only loss is when you don&#039;t spend what you have. you, my friend, have tons to spend. you know its in YOU. ( just ask your biggest fans - your family- they will tell you the same!)</description>
		<content:encoded><![CDATA[<p>Do not lose faith in yourself because of an instrument. the best one you have is in your head. that&#8217;s where the battle is fought and won everyday. you can do the PR because you want it, you&#8217;ve worked for it, and you&#8217;ve earned it. and if its not a PR but you give it everything you have, there&#8217;s no shame in a race that&#8217;s been run with all you have to offer. the only loss is when you don&#8217;t spend what you have. you, my friend, have tons to spend. you know its in YOU. ( just ask your biggest fans &#8211; your family- they will tell you the same!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

