<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Way to Slow</title>
	<atom:link href="http://www.turtlescanrun.com/slowing-down/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turtlescanrun.com/slowing-down</link>
	<description>Slow and Steady Still Finishes the Race</description>
	<lastBuildDate>Wed, 17 Aug 2011 13:51:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: aron</title>
		<link>http://www.turtlescanrun.com/slowing-down/comment-page-1#comment-139</link>
		<dc:creator>aron</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=586#comment-139</guid>
		<description>wow great job on the week!!!!  the slower miles are definitely from the increased mileage, it takes some time for your legs to be able to catch up.  when I was training for my 2nd marathon and I was increasing my mileage a lot, I was running much slower... after a few weeks my legs got their speed back.  you are doing great!!!!!</description>
		<content:encoded><![CDATA[<p>wow great job on the week!!!!  the slower miles are definitely from the increased mileage, it takes some time for your legs to be able to catch up.  when I was training for my 2nd marathon and I was increasing my mileage a lot, I was running much slower&#8230; after a few weeks my legs got their speed back.  you are doing great!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Count of Monte Christo</title>
		<link>http://www.turtlescanrun.com/slowing-down/comment-page-1#comment-137</link>
		<dc:creator>Count of Monte Christo</dc:creator>
		<pubDate>Tue, 10 Mar 2009 06:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=586#comment-137</guid>
		<description>That is a serious number of miles per week!
The schedule looks heavy, with five runs per week.

Great job!</description>
		<content:encoded><![CDATA[<p>That is a serious number of miles per week!<br />
The schedule looks heavy, with five runs per week.</p>
<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Scherb</title>
		<link>http://www.turtlescanrun.com/slowing-down/comment-page-1#comment-136</link>
		<dc:creator>Joe Scherb</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=586#comment-136</guid>
		<description>47 Miles is a nice week at whatever speed.  Good job.</description>
		<content:encoded><![CDATA[<p>47 Miles is a nice week at whatever speed.  Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Middalia</title>
		<link>http://www.turtlescanrun.com/slowing-down/comment-page-1#comment-134</link>
		<dc:creator>Middalia</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=586#comment-134</guid>
		<description>Charles,
Thanks!  Next big event is the Zooma Austin Half Marathon on April 4th.</description>
		<content:encoded><![CDATA[<p>Charles,<br />
Thanks!  Next big event is the Zooma Austin Half Marathon on April 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary McManus</title>
		<link>http://www.turtlescanrun.com/slowing-down/comment-page-1#comment-133</link>
		<dc:creator>Mary McManus</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=586#comment-133</guid>
		<description>Wow - what an amazing training plan you are on. You go girl and you know, what don&#039;t worry about speed - I realized that when I let go of focusing on speed, I can actually go faster because I am more relaxed and the energy can flow. Great blog post!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; what an amazing training plan you are on. You go girl and you know, what don&#8217;t worry about speed &#8211; I realized that when I let go of focusing on speed, I can actually go faster because I am more relaxed and the energy can flow. Great blog post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles White</title>
		<link>http://www.turtlescanrun.com/slowing-down/comment-page-1#comment-132</link>
		<dc:creator>Charles White</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=586#comment-132</guid>
		<description>Such dedication!  When is your next event?</description>
		<content:encoded><![CDATA[<p>Such dedication!  When is your next event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chic Runner</title>
		<link>http://www.turtlescanrun.com/slowing-down/comment-page-1#comment-131</link>
		<dc:creator>Chic Runner</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlescanrun.com/?p=586#comment-131</guid>
		<description>47 miles! that&#039;s great. Hooray for Monday rest days though.. it&#039;s so nice to rest. Nice workout it looks like for the week!</description>
		<content:encoded><![CDATA[<p>47 miles! that&#8217;s great. Hooray for Monday rest days though.. it&#8217;s so nice to rest. Nice workout it looks like for the week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

